Page 295 - ZSi-Foster Product Catalog
P. 295
®
Cush-A-Block Rooftop Supports
Finishes: Pre-galvanized (PG) or Hot Dipped Galvanized (HG)
CBN-DSFW Series
Fixed Width Duct Support Introduction
The CBN-DSFW Series is designed specifically for supporting duct work. The
cross beam provides easy size adjustments. Custom lengths are available
upon request.
Standard strut mount pipe clamps are used to secure the pipes. Channel
Channel Nuts & Hardware
Width
Duct
Height
General Fittings
Brackets
WWW.ZSI-FOSTER.COM
WWW.ZSI-FOSTER.COM
WWW.ZSI-FOSTER.COM
Base WWW.ZSI-FOSTER.COM Beam Clamps
Length
CBN-DSFW Duct Support Series With Fixed Width & Adjustable Height
with 1- ⁄8" (41mm) Pre-Galv or Hot Dip Galv. Steel Channel Pipe & Conduit Supports
5
Part No. Height Width Base No. of Uniform Load
Length Bases Capacity Lbs(kN) *
CBN1-DSFW 18" (457mm) 2042 * (9.08 kN)
CBN2-DSFW 24" (610mm) 1531 * (6.81 kN)
23" (584mm) 24" (610mm) 4
CBN3-DSFW 36" (914mm) 1021 * (4.54 kN) Electrical Fittings
CBN4-DSFW 48" (1.2m) 766 * (3.40 kN)
CBN5-DSFW 18" (457mm) 2042 * (9.08 kN)
CBN6-DSFW 24" (610mm) 1531 * (6.81 kN)
29" (737mm) 24" (610mm) 4
CBN7-DSFW 36" (914mm) 1021 * (4.54 kN) Spring Steel
CBN8-DSFW 48" (1.2m) 766 * (3.40 kN)
CBN9-DSFW 18" (457mm) 2042 * (9.08 kN)
CBN10-DSFW 24" (610mm) 1531 * (6.81 kN)
41" (1m) 24" (610mm) 4 Concrete Inserts
CBN11-DSFW 36" (914mm) 1021 * (4.54 kN)
CBN12-DSFW 48" (1.2m) 766 * (3.40 kN)
CBN13-DSFW 18" (457mm) 2042 * (9.08 kN)
CBN14-DSFW 24" (610mm) 1531 * (6.81 kN)
53" (1.3m) 36" (914mm) 6 Rooftop Supports
CBN15-DSFW 36" (914mm) 1021 * (4.54 kN)
CBN16-DSFW 48" (1.2m) 766 * (3.40 kN)
* This load is only for the capacity of the components in this assembly.
Technical Data
Please consult roofing manufacturer or engineer for roof load capacity.
www.zsi-foster.com – 295 –
WARNING: Cancer and Reproductive Harm Warning. For more information go to www.P65Warnings.ca.gov.