Page 41 - ZSi-Foster Product Catalog
P. 41
5
1- ⁄8" x 1- ⁄8" (41mm x 41mm) Channel
5
12 Gauge Channel Load Data
Section Properties
12 Gauge Channel Part No. Wt./Ft. Area of X-X Axis Y-Y Axis Introduction
Lbs. Section 4 3 4 3
FLORIDA STRUT VERSABAR WESANCO (Kg/M) Sq. in. lx in. Sx in. rx. in. ly in. Sy in. ry in.
(Sq. cm) (lx cm ) (Sx cm ) (rx. cm) (ly cm ) (Sy cm ) (ry cm)
4
3
4
3
5
5
1 ⁄8" x 1 ⁄8" (41mm x 41mm) 12 Gauge Channel
FS12158NS VA1 W200 1.91 (2.84) 0.561 (3.62) 0.188 (7.83) 0.207 (3.39) 0.579 (1.47) 0.238 (9.91) 0.293 (4.80) 0.652 (1.66) Channel
1 ⁄8" x 3 ⁄4" (41mm x 83mm) 12 Gauge Back-to-Back Channel
1
5
FS12158NSBB VA1201 W201 3.82 (5.68) 1.122 (7.24) 0.954 (39.71) 0.587 (9.62) 0.922 (2.34) 0.477 (19.85) 0.587 (9.62) 0.652 (1.66)
5
5
1 ⁄8" x 1 ⁄8" (41mm x 41mm) 12 Gauge Channel Channel Nuts & Hardware
Allowable Beam Loads Allowable Column Loads
Max. Deflection at Uniform Load Lateral Max. Max. Column Load
Span Uniform Load at Deflection Bracing Load Unbraced Slot Face Applied at C.G.
Height
Load (W) (W) Span /240 Reduction Load K = 1.0 General Fittings
In (mm) Lbs (kN) In (mm) Lbs (kN) Rate In (mm) Lbs (kN) Lbs (kN)
12 (305) 3,480 (15.5) 0.01 (0.25) 3,480 (15.5) 1.00 12 (305) 3,870 (17.2) 11,640 (51.8)
24 (610) 1,740 (7.7) 0.06 (1.52) 1,740 (7.7) 1.00 24 (610) 3,620 (16.1) 8,830 (39.3)
36 (914) 1,160 (5.2) 0.13 (3.30) 1,160 (5.2) 0.93 36 (914) 3,250 (14.5) 6,420 (28.6) Brackets
48 (1,219) 870 (3.9) 0.23 (5.84) 770 (3.4) 0.87 48 (1,219) 2,800 (12.5) 4,710 (21.0)
60 (1,524) 700 (3.1) 0.35 (8.89) 490 (2.2) 0.82 60 (1,524) 2,410 (10.7) 3,650 (16.2)
72 (1,829) 580 (2.6) 0.51 (12.95) 340 (1.5) 0.77 72 (1,829) 2,110 (9.4) 2,970 (13.2)
84 (2,134) 500 (2.2) 0.7 (17.78) 250 (1.1) 0.74 84 (2,134) 1,870 (8.3) 2,490 (11.1) Beam Clamps
96 (2,438) 430 (1.9) 0.89 (22.61) 190 (0.8) 0.70 96 (2,438) 1,680 (7.5) 2,120 (9.4)
108 (2,743) 390 (1.7) 1.15 (29.21) 150 (0.7) 0.67 108 (2,743) 1,530 (6.8) 1,830 (8.1)
120 (3,048) 350 (1.6) 1.42 (36.07) 120 (0.5) 0.65 120 (3,048) 1,390 (6.2) **
5
1
1 ⁄8" x 3 ⁄4" (41mm x 83mm) 12 Gauge Back-to-Back Channel Pipe & Conduit Supports
Allowable Beam Loads Allowable Column Loads
Max. Uni- Deflection Uniform Load Lateral Unbraced Max. Max. Column Load
Span form at Load at Deflection Bracing Load Height Slot Face Applied at C.G.
Load (W) (W) Span /240 Reduction Load K = 1.0
In (mm) Lbs (kN) In (mm) Lbs (kN) Rate In (mm) Lbs (kN) Lbs (kN) Electrical Fittings
12 (305) 2,500 (11.1) * 0.00 2,500 (11.1) * 1.00 12 (305) 6,700 (29.8) 25,120 (111.7)
24 (610) 2,500 (11.1) * 0.02 (0.51) 2,500 (11.1) * 1.00 24 (610) 6,580 (29.3) 22,900 (101.9)
36 (914) 2,500 (11.1) * 0.05 (1.27) 2,500 (11.1) * 1.00 36 (914) 6,430 (28.6) 20,810 (92.6) Spring
48 (1,219) 2,460 (10.9) 0.13 (3.30) 2,460 (10.9) 1.00 48 (1,219) 6,290 (28.0) 18,860 (83.9) Steel
60 (1,524) 1,970 (8.8) 0.20 (5.08) 1,970 (8.8) 0.96 60 (1,524) 6,130 (27.3) 15,680 (69.7)
72 (1,829) 1,640 (7.3) 0.28 (7.11) 1,640 (7.3) 0.92 72 (1,829) 5,730 (25.5) 12,520 (55.7)
84 (2,134) 1,410 (6.3) 0.39 (9.91) 1,280 (5.7) 0.88 84 (2,134) 5,270 (23.4) 9,570 (42.6)
96 (2,438) 1,230 (5.5) 0.50 (12.70) 980 (4.4) 0.85 96 (2,438) 4,770 (21.2) 7,320 (32.6) Concrete Inserts
108 (2,743) 1,090 (4.8) 0.64 (16.26) 770 (3.4) 0.81 108 (2,743) 4,240 (18.9) 5,790 (25.8)
120 (3,048) 980 (4.4) 0.78 (19.81) 630 (2.8) 0.77 120 (3,048) 3,750 (16.7) 4,690 (20.9)
* Load limited by spot weld shear Beam Loading of Punched Channels Rooftop Supports
** KL ⁄ r > 200 Load for punched channel is obtained by multiplying the loads shown by
NR = Not Recommended the following reduction factors:
Beam loads shown are total uniform load, including the channel weight, for Channel with Short Slots ................ 0.90
a simple span supported at each end that is adequately laterally braced. Channel with Long Slots ................ 0.90 Technical
Refer to pages 36 - 37 for other beam support conditions. Channel with Holes .................... 0.95 Data
Knock-Out Channel ..................... 0.95
www.zsi-foster.com – 41 –
WARNING: Cancer and Reproductive Harm Warning. For more information go to www.P65Warnings.ca.gov.